| Tandem Jump: 9000ft | |
|---|---|
| Tandem w/ $50 non-refundable deposit | $259 |
| Tandem – walk in (no reservation or appointment) | $279 |
| Tandem Video | $79 |
| Extra Altitude to 10,000ft | $30 |
| Tandem Group Discount Over 6 People | $10 off |
| First Jump Course (FJC) + first jump: | $249 |
|---|---|
| FJC Group Discount | Additional $10 off for every 3 people! Up to $30 off |
| group of 3-5 | $239 each |
| group of 6-8 | $229 each |
| group of 9+ | $219 each |
| Subsequent Jumps* | $70 |
| * Prices Include rental for ALL gear and Jump Master fee. Completion of FJC required, bring your log book! | |
| Progressive Freefall Course (PFF) available | $call |
| CoP* Holder Rates: | |
|---|---|
| 3000 ft | $22 |
| 9000 – 10,000 ft | $32 |
| 10 Jump Pack | $310 |
| 20 Jump Pack | $600 |
| Gear Rental (per jump) | $30 |
| * Certificate of Proficiency (Solo, A, B, C, D) | |
All prices do not include tax.
Weekday Jumps Available by Appointment.
Gift Certificates Available.